Please click any month to see that detailed financial report, all the juicy numbers, pretty graphics, and witty Retire29 commentary.
Month | Passive Inc./Mo. | M/M Δ | Net Worth | M/M Δ |
---|---|---|---|---|
August '14 | $309.04 | $308,671 | ||
September '14 | $319.73 | 3.46% | $294,555 | -4.57% |
October '14 | $321.77 | 0.64% | $300,731 | 2.10% |
November '14 | $218.00 | -32.25% | $302,628 | 0.63% |
December '14 | $218.11 | 0.05% | $296,574 | -2.00% |
January '15 | $245.33 | 7.67% | $306,951 | 3.50% |
February '15 | $669.52 | 172.91% | $318,102 | 3.63% |
March '15 | $720.85 | 7.67% | $318,794 | 0.22% |
April '15 | $755.80 | 4.85% | $336,797 | 5.65% |
May '15 | $766.52 | 1.42% | $339,797 | 0.89% |
June '15 | $792.35 | 3.37% | $342,381 | 0.76% |
July '15 | $805.19 | 1.62% | $350,083 | 2.25% |
August '15 | $818.72 | 1.68% | $329,268 | -5.95% |
September '15 | $845.86 | 3.31% | $333,261 | 1.21% |
October '15 | $838.54 | -0.87% | $352,242 | 5.70% |
November '15 | $817.28 | -2.54% | $350,404 | -0.52% |
December '15 | $807.51 | -1.20% | $351,330 | 0.26% |
January '16 | $814.55 | 0.87% | $352,257 | 0.26% |
March '16 | $879.41 | 10.17% | $386,762 | 9.80% |
Leave a Reply